
Feature | ||
Measure, Display and Store | ||
Voltage* | Line | |
Phase | ||
Average | ||
Unbalance | ||
Current | Line | |
Average | ||
Neutral | ||
Unbalance | ||
Active Power | Phase | |
Total | ||
Reactive Power | Phase | |
Total | ||
Apparent Power | Phase | |
Total | ||
Power Factor | ||
Harmonic* Even, Odd |
2 to 15st Line Voltage | |
2 to 15st Line Voltage | ||
2 to 15st Line Voltage | ||
Total Harmonic Distortion* |
Line Voltage | |
Line Current | ||
Temperature** | Transformer | |
Ambient | ||
Frequency | ||
Current Range | ||
Rogowski coils up to 4000A | ||
Data Logging | ||
Records | 1 minute to 1 hour period | |
Communication | ||
Offload stored data on USB flash disk | ||
Two RS485** | MODBUS protocol | |
Internal Communication | ||
WiFi Module | ||
Power Supply | ||
Wide Range | 80-500VAC | |
Other Features | ||
Expandable to 16 feeders | ||
Current unbalance alarm LED | ||
Fault CT polarity correction | ||
Memory | 4 GB | |
HMI* | 2*16 text LCD | |
6 Key | ||
1000 impulse/kwh Energy pulse | ||
Daylight saving | ||
Software correction | ||
Standards | ||
Measurement | IEC62053-22, IEC62053-24 | |
EMC | IEC61439-1, IEC62271-1 | |
Mechanical Parameters | ||
Dimensions | 158x87x60mm | |
Mounting | DIN rail | |
Weight | 400 gr | |
Environmental Conditions | ||
Operating Temperature | -20 to 70 °C | |
Storage Temperature | -30 to 80 °C | |
* Only main Channel on W1030 ** W1030 *** W1034
|
ایران ، مشهد
انتهای هاشمیه، بلوار نماز
نماز ۱، نماز ۱/۲، ساختمان مشهد تدبیر
تلفن:۳۸۲۲۹۵۰۰ ۵۱ (۹۸+)
تلفن:۳۶۰۶۸۴۹۹ ۵۱ (۹۸+)
فکس:۳۸۲۲۹۵۰۴ ۵۱ (۹۸+)
فکس:۳۶۰۷۰۰۵۸ ۵۱ (۹۸+)